Central Cathedral 1 VARSITY D1
Central Cathedral 1 ADHSHL VARSITY D1 team page with schedule, scores, standings context, roster links, and available player stats on RinkWire.
ADHSHLVARSITYD17-10-0
Team Snapshot
| Record | 7-10-0 |
| Games Played | 17 |
| Goals For / Against | 48 / 58 |
| Goal Differential | -10 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2026-02-06 | Central Cathedral 1 at Fairmont 1 | 2-4 |
| 2026-01-31 | Central Cathedral 1 at Pacific Ridge School 1 | 7-3 |
| 2026-01-06 | Fairmont 1 at Central Cathedral 1 | 3-2 |
| 2025-12-20 | Bishop Gorman 1 at Central Cathedral 1 | 3-5 |
| 2025-12-19 | Central Cathedral 1 at Desert Christian 1 | 1-6 |
| 2025-12-13 | Central Cathedral 1 at Fairmont 1 | 1-6 |
| 2025-12-06 | Central Cathedral 1 at Santa Margarita 1 | 2-1 |
| 2025-11-21 | Bishop Gorman 1 at Central Cathedral 1 | 2-1 |
| 2025-11-15 | Orange Lutheran 1 at Central Cathedral 1 | 4-0 |
| 2025-11-01 | Pacific Ridge School 1 at Central Cathedral 1 | 4-6 |
| 2025-10-25 | Central Cathedral 1 at Bishop Gorman 1 | 4-3 |
| 2025-10-18 | Central Cathedral 1 at Orange Lutheran 1 | 1-2 |
| 2025-10-17 | Central Cathedral 1 at Santa Margarita 1 | 1-5 |
| 2025-10-04 | Santa Margarita 1 at Central Cathedral 1 | 3-7 |
| 2025-09-27 | Fairmont 1 at Central Cathedral 1 | 4-3 |
| 2025-09-20 | Central Cathedral 1 at Pacific Ridge School 1 | 4-2 |
| 2025-09-06 | Central Cathedral 1 at Bishop Gorman 1 | 1-3 |
FAQ
What is the Central Cathedral 1 team page?
This page collects the Central Cathedral 1 schedule, scores, standings context, and available roster or player stats for ADHSHL VARSITY D1.
Is this an official Central Cathedral 1 page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can roster or player data be removed?
Yes. RinkWire supports review and removal requests for player and family privacy.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.