CA Goldrush 12u A 12U AA
CA Goldrush 12u A PGHL 12U AA team page with schedule, scores, standings context, roster links, and available player stats on RinkWire.
PGHL12UAA8-6-2
Team Snapshot
| Record | 8-6-2 |
| Games Played | 16 |
| Goals For / Against | 67 / 48 |
| Goal Differential | +19 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2025-12-21 | CA Goldrush 12u A at San Diego Angels 12u A | 8-1 |
| 2025-12-21 | CA Goldrush 12u A at Las Vegas Storm 12u AA | 2-5 |
| 2025-12-20 | Anaheim Lady Ducks 12u AA at CA Goldrush 12u A | 0-7 |
| 2025-12-20 | San Diego Angels 12u A at CA Goldrush 12u A | 2-5 |
| 2025-12-07 | CA Goldrush 12u A at Anaheim Lady Ducks 12u AA | 7-0 |
| 2025-12-07 | CA Goldrush 12u A at Vegas Jr. Golden Knights 12u A | 2-3 |
| 2025-12-06 | Santa Clarita Lady Flyers 12u AA at CA Goldrush 12u A | 6-1 |
| 2025-12-06 | Vegas Jr. Golden Knights 12u A at CA Goldrush 12u A | 7-2 |
| 2025-10-19 | Delta Knights 12u AA at CA Goldrush 12u A | 2-5 |
| 2025-10-19 | CA Goldrush 12u A at LA Lions 12u AA | 3-2 |
| 2025-10-18 | Anaheim Lady Ducks 12u AA at CA Goldrush 12u A | 0-2 |
| 2025-10-18 | CA Goldrush 12u A at Delta Knights 12u AA | 9-3 |
| 2025-09-14 | CA Goldrush 12u A at LA Lions 12u AA | 3-5 |
| 2025-09-14 | Las Vegas Storm 12u AA at CA Goldrush 12u A | 3-3 |
| 2025-09-13 | CA Goldrush 12u A at Santa Clarita Lady Flyers 12u AA | 4-4 |
| 2025-09-13 | LA Lions 12u AA at CA Goldrush 12u A | 5-4 |
FAQ
What is the CA Goldrush 12u A team page?
This page collects the CA Goldrush 12u A schedule, scores, standings context, and available roster or player stats for PGHL 12U AA.
Is this an official CA Goldrush 12u A page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can roster or player data be removed?
Yes. RinkWire supports review and removal requests for player and family privacy.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.