LA Jr Kings 2 10U A
LA Jr Kings 2 SCAHA 10U A team page with schedule, scores, and verified standings context on RinkWire.
SCAHA10UA19-1-0
Team Snapshot
| Official Record | 19-1-0 |
| Games Played | 20 |
| Goals For / Against | 181 / 36 |
| Goal Differential | +145 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2026-03-21 | Lakewood Ice Dogs at LA Jr Kings 2 | 1-9 |
| 2026-03-14 | CA Bears at LA Jr Kings 2 | 1-4 |
| 2026-03-08 | SC Flyers at LA Jr Kings 2 | 1-10 |
| 2026-03-07 | Anaheim Jr Ducks 1 at LA Jr Kings 2 | 1-12 |
| 2026-03-07 | CA Bears at LA Jr Kings 2 | 4-5 |
| 2026-03-01 | LA Jr Kings 2 at LA Jr Kings 1 | 8-3 |
| 2026-02-22 | Jr. Gulls at LA Jr Kings 2 | 1-10 |
| 2026-02-01 | Jr. Ducks (2) at LA Jr Kings 2 | 0-12 |
| 2026-02-01 | LA Jr Kings 2 at Anaheim Jr Ducks 1 | 8-2 |
| 2026-01-11 | LA Jr Kings 2 at Jr. Reign | 12-0 |
| 2025-12-21 | SC Flyers at LA Jr Kings 2 | 2-11 |
| 2025-12-07 | LA Jr Kings 2 at Avalanche | 15-0 |
| 2025-11-23 | Anaheim Jr Ducks 1 at LA Jr Kings 2 | 1-12 |
| 2025-11-16 | LA Jr Kings 2 at SC Flyers | 9-1 |
| 2025-11-02 | Lakewood Ice Dogs at LA Jr Kings 2 | 3-8 |
| 2025-10-26 | Avalanche at LA Jr Kings 2 | 1-7 |
| 2025-10-12 | Jr. Reign at LA Jr Kings 2 | 1-8 |
| 2025-10-05 | LA Jr Kings 2 at CA Bears | 5-3 |
| 2025-09-28 | LA Jr Kings 2 at Lakewood Ice Dogs | 3-4 |
| 2025-09-21 | LA Jr Kings 1 at LA Jr Kings 2 | 4-11 |
| 2025-09-14 | LA Jr Kings 2 at Jr. Ducks (2) | 11-1 |
| 2025-09-06 | LA Jr Kings 2 at Jr. Gulls | 13-2 |
FAQ
What is the LA Jr Kings 2 team page?
This page collects the LA Jr Kings 2 schedule, scores, and official standings context for SCAHA 10U A.
Is this an official LA Jr Kings 2 page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can roster or player data be removed?
Yes. RinkWire supports review and removal requests for player and family privacy.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.