CA Surf 10U BB
CA Surf SCAHA 10U BB team page with schedule, scores, and verified standings context on RinkWire.
SCAHA10UBB3-11-3
Team Snapshot
| Official Record | 3-11-3 |
| Games Played | 17 |
| Goals For / Against | 55 / 117 |
| Goal Differential | -62 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2026-03-01 | Coachella Valley Firebirds (NEW BB) at CA Surf | 1-5 |
| 2026-02-22 | CA Surf at Anaheim Jr Ducks 1 | 1-11 |
| 2026-02-08 | Bay Harbor Red Wings 1 at CA Surf | 11-1 |
| 2026-01-25 | Empire HC at CA Surf | 14-2 |
| 2026-01-11 | CA Surf at CA Heat 1 | 0-9 |
| 2025-12-21 | CA Wave at CA Surf | 4-8 |
| 2025-12-07 | CA Surf at Carlsbad Mavericks | 2-12 |
| 2025-11-16 | OC Hockey Club 2 at CA Surf | 6-2 |
| 2025-11-09 | CA Surf at CA Heat 2 | 6-2 |
| 2025-11-02 | OC Hockey Club 1 at CA Surf | 5-5 |
| 2025-10-19 | SDIA at CA Surf | 5-3 |
| 2025-10-18 | CA Surf at San Diego Jr Gulls | 2-5 |
| 2025-10-18 | CA Surf at San Diego Jr Gulls | 2-5 |
| 2025-10-12 | CA Surf at CA Bears | 3-9 |
| 2025-10-05 | CA Surf at LA Jr Kings | 5-5 |
| 2025-09-28 | CA Surf at OC Hockey Club 3 | 6-7 |
| 2025-09-21 | CA Surf at SC Flyers | 3-3 |
| 2025-09-14 | Aliso Viejo Avalanche at CA Surf | 8-1 |
| 2025-09-14 | Aliso Viejo Avalanche at CA Surf | 8-1 |
| 2025-08-29 | CA Surf at Aliso Viejo Avalanche | 3-7 |
FAQ
What is the CA Surf team page?
This page collects the CA Surf schedule, scores, and official standings context for SCAHA 10U BB.
Is this an official CA Surf page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can roster or player data be removed?
Yes. RinkWire supports review and removal requests for player and family privacy.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.