Surf 10U BB
Surf SCAHA 10U BB team page with schedule, scores, standings context, roster links, and available player stats on RinkWire.
SCAHA10UBB3-11-3
Team Snapshot
| Record | 3-11-3 |
| Games Played | 17 |
| Goals For / Against | 55 / 117 |
| Goal Differential | -62 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2026-01-25 | Empire HC at Surf | 14-2 |
| 2026-01-11 | Surf at Heat (1) | 0-9 |
| 2025-12-21 | Wave at Surf | 4-8 |
| 2025-12-07 | Surf at Mavericks | 2-12 |
| 2025-11-16 | OC Hockey (2) at Surf | 6-2 |
| 2025-11-09 | Surf at Heat (2) | 6-2 |
| 2025-11-02 | OC Hockey (1) at Surf | 5-5 |
| 2025-10-19 | SDIA at Surf | 5-3 |
| 2025-10-18 | Surf at Jr. Gulls | 2-5 |
| 2025-10-12 | Surf at Bears | 3-9 |
| 2025-10-05 | Surf at Jr. Kings | 5-5 |
| 2025-09-28 | Surf at OC Hockey (3) | 6-7 |
| 2025-09-21 | Surf at Flyers | 3-3 |
| 2025-09-14 | Avalanche at Surf | 8-1 |
| 2026-03-01 | Jr Firebirds (NEW BB) at Surf | 1-5 |
| 2026-02-22 | Surf at Jr. Ducks (1) | 1-11 |
| 2026-02-08 | Red Wings (1) at Surf | 11-1 |
FAQ
What is the Surf team page?
This page collects the Surf schedule, scores, standings context, and available roster or player stats for SCAHA 10U BB.
Is this an official Surf page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can roster or player data be removed?
Yes. RinkWire supports review and removal requests for player and family privacy.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.