CA Surf 12U BB
CA Surf SCAHA 12U BB team page with schedule, scores, and verified standings context on RinkWire.
SCAHA12UBB7-9-1
Team Snapshot
| Official Record | 7-9-1 |
| Games Played | 17 |
| Goals For / Against | 71 / 69 |
| Goal Differential | +2 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2026-03-01 | CA Surf at Pasadena Maple Leafs | 1-2 |
| 2026-02-22 | SDIA at CA Surf | 3-2 |
| 2026-02-08 | OC Hockey Club 1 at CA Surf | 3-5 |
| 2026-02-01 | CA Surf at OC Hockey Club 2 | 2-12 |
| 2026-01-25 | CA Surf at CA Wave | 4-1 |
| 2026-01-11 | CA Surf at SD Saints | 3-5 |
| 2025-12-14 | CA Wave at CA Surf | 4-7 |
| 2025-12-07 | Anaheim Jr Ducks at CA Surf | 3-2 |
| 2025-12-07 | CA Surf at Anaheim Jr Ducks | 2-3 |
| 2025-11-23 | Pasadena Maple Leafs at CA Surf | 5-1 |
| 2025-11-16 | CA Surf at OC Hockey Club 1 | 4-2 |
| 2025-11-09 | San Diego Jr Gulls at CA Surf | 5-1 |
| 2025-10-26 | SC Flyers at CA Surf | 5-5 |
| 2025-10-19 | CA Jr Reign at CA Surf | 2-11 |
| 2025-10-12 | CA Surf at CA Heat | 2-5 |
| 2025-09-28 | Ventura Mariners at CA Surf | 0-9 |
| 2025-09-14 | CA Surf at Aliso Viejo Avalanche | 5-3 |
| 2025-09-07 | CA Surf at Anaheim Jr Ducks | 7-9 |
| 2025-09-07 | Anaheim Jr Ducks at CA Surf | 9-7 |
FAQ
What is the CA Surf team page?
This page collects the CA Surf schedule, scores, and official standings context for SCAHA 12U BB.
Is this an official CA Surf page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can roster or player data be removed?
Yes. RinkWire supports review and removal requests for player and family privacy.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.