CA Wave 16U A
CA Wave SCAHA 16U A team page with schedule, scores, and verified standings context on RinkWire.
SCAHA16UA16-4-2
Team Snapshot
| Official Record | 16-4-2 |
| Games Played | 22 |
| Goals For / Against | 73 / 38 |
| Goal Differential | +35 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2026-03-22 | CA Surf at CA Wave | 1-2 |
| 2026-03-15 | CA Wave at Bay Harbor Red Wings | 5-1 |
| 2026-03-08 | CA Wave at Aliso Viejo Avalanche | 4-1 |
| 2026-03-08 | Aliso Viejo Avalanche at CA Wave | 1-4 |
| 2026-03-07 | Jr Firebirds at CA Wave | 1-7 |
| 2026-03-07 | CA Surf at CA Wave | 3-1 |
| 2026-02-22 | CA Wave at OC Hockey Club 1 | 7-0 |
| 2026-02-08 | CA Wave at Jr Firebirds | 4-3 |
| 2026-02-01 | OC Hockey Club 2 at CA Wave | 1-2 |
| 2026-01-25 | CA Wave at CA Goldrush | 7-2 |
| 2026-01-11 | CA Surf at CA Wave | 1-1 |
| 2026-01-04 | CA Wave at OC Hockey Club 2 | 0-8 |
| 2025-12-14 | CA Wave at OC Hockey Club 1 | 3-2 |
| 2025-12-07 | CA Goldrush at CA Wave | 0-5 |
| 2025-11-23 | OC Hockey Club 2 at CA Wave | 1-2 |
| 2025-11-16 | CA Wave at Aliso Viejo Avalanche | 2-0 |
| 2025-11-16 | Aliso Viejo Avalanche at CA Wave | 0-2 |
| 2025-11-09 | CA Wave at CA Surf | 3-1 |
| 2025-10-26 | Bay Harbor Red Wings at CA Wave | 4-1 |
| 2025-10-12 | OC Hockey Club 1 at CA Wave | 1-6 |
| 2025-10-05 | Jr Firebirds at CA Wave | 5-5 |
| 2025-09-21 | CA Wave at Aliso Viejo Avalanche | 2-0 |
| 2025-09-21 | CA Wave at Aliso Viejo Avalanche | 2-0 |
| 2025-09-14 | CA Goldrush at CA Wave | 1-4 |
| 2025-09-07 | CA Wave at Bay Harbor Red Wings | 0-1 |
FAQ
What is the CA Wave team page?
This page collects the CA Wave schedule, scores, and official standings context for SCAHA 16U A.
Is this an official CA Wave page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can roster or player data be removed?
Yes. RinkWire supports review and removal requests for player and family privacy.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.